CONVERSION TABLES
DECIMALS TO MILLIMETERS
FRACTIONS TO DECIMALS TO MILLIMETERS
Decimal
mm Decimal
mm Fraction Decimal
mm Fraction Decimal
mm
0.001 0.0254 0.500 12.7000
1/64 0.0156 0.3969 33/64 0.5156 13.0969
0.002 0.0508 0.510 12.9540
1/32 0.0312 0.7938 17/32 0.5312 13.4938
0.003 0.0762 0.520 13.2080
3/64 0.0469 1.1906 35/64 0.5469 13.8906
0.004 0.1016 0.530 13.4620
0.005 0.1270 0.540 13.7160
0.006 0.1524 0.550 13.9700
1/16 0.0625 1.5875 9/16 0.5625 14.2875
0.007 0.1778 0.560 14.2240
0.008 0.2032 0.570 14.4780
0.009 0.2286 0.580 14.7320
5/64 0.0781 1.9844 37/64 0.5781 14.6844
0.590 14.9860
3/32 0.0938 2.3812 19/32 0.5938 15.0812
0.010 0.2540
7/64 0.1094 2.7781 39/64 0.6094 15.4781
0.020 0.5080
0.030 0.7620
0.040 1.0160 0.600 15.2400
0.050 1.2700 0.610 15.4940
1/8 0.1250 3.1750 5/8 0.6250 15.8750
0.060 1.5240 0.620 15.7480
0.070 1.7780 0.630 15.0020
0.080 2.0320 0.640 16.2560
9/64 0.1406 3.5719 41/64 0.6406 16.2719
0.090 2.2860 0.650 16.5100
5/32 0.1562 3.9688 21/32 0.6562 16.6688
0.660 16.7640
11/64 0.1719 4.3656 43/64 0.6719 17.0656
0.100 2.5400 0.670 17.0180
0.110 2.7940 0.680 17.2720
0.120 3.0480 0.690 17.5260
3/16 0.1875 4.7625 11/16 0.6875 17.4625
0.130 3.3020
0.140 3.5560
0.150 3.8100
13/64 0.2031 5.1594 45/64 0.7031 17.8594
0.160 4.0640 0.700 17.7800
7/32 0.2188 5.5562 23/32 0.7188 18.2562
0.170 4.3180 0.710 18.0340
15/64 0.2344 5.9531 47/64 0.7344 18.6531
0.180 4.5720 0.720 18.2880
0.190 4.8260 0.730 18.5420
0.740 18.7960
1/4 0.2500 6.3500 3/4 0.7500 19.0500
0.200 5.0800 0.750 19.0500
0.210 5.3340 0.760 19.3040
0.220 5.5880 0.770 19.5580
17/64 0.2656 6.7469 49/64 0.7656 19.4469
0.230 5.8420 0.780 19.8120
9/32 0.2812 7.1438 25/32 0.7812 19.8438
0.240 6.0960 0.790 20.0660
19/64 0.2969 7.5406 51/64 0.7969 20.2406
0.250 6.3500
0.260 6.6040
0.270 6.8580
5/16 0.3125 7.9375 13/16 0.8125 20.6375
0.280 7.1120 0.800 20.3200
0.290 7.3660 0.810 20.5740
0.820 20.8280
21/64 0.3281 8.3344 53/64 0.8281 21.0344
0.300 7.6200 0.830 21.0820
11/32 0.3438 8.7312 27/32 0.8438 21.4312
0.310 7.8740 0.840 21.3360
23/64 0.3594 9.1281 55/64 0.8594 21/8281
0.320 8.1280 0.850 21.5900
0.330 8.3820 0.860 21.8440
0.340 8.6360 0.870 22.0980
3/8 0.3750 9.5250 7/8 0.8750 22.2250
0.350 8.8900 0.880 22.3520
0.360 9.1440 0.890 22.6060
0.370 9.3980
25/64 0.3906 9.9219 57/64 0.8906 22.6219
0.380 9.6520
13/32 0.4062 10.3188 29/32 0.9062 23.0188
0.390 9.9060
27/64 0.4219 10.7156 59/64 0.9219 23.4156
0.900 22.8600
0.400 10.1600 0.910 23.1140
0.410 10.4140 0.910 23.3680
7/16 0.4375 11.1125 15/16 0.9375 23.8125
0.420 10.6680 0.930 23.6220
0.430 10.9220 0.940 23.8760
0.440 11.1760 0.950 24.1300
29/64 0.4531 11.5094 61/64 0.9531 24.2094
0.450 11.4300 0.960 24.3840
15/32 0.4688 11.9062 31/32 0.9688 24.6062
0.460 11.6840 0.970 24.6380
31/64 0.4844 12.3031 63/64 0.9844 25.0031
0.470 11.9380 0.980 24.8920
0.480 12.1920 0.990 25.1460
0.490 12.4460 1.000 25.4000
1/2 0.5000 12.7000 1
1.0000 25.400
Fax 1-800-572-0839
CONVERSION TABLES